PARIS: Men's tennis world rankings on Monday (last week's rankings in brackets):
1. (1) Roger Federer (Switzerland) 11350 points
2. (2) Novak Djokovic (Serbia) 8310
3. (3) Andy Murray (Britain) 7800
4. (4) Rafael Nadal (Spain) 7670
5. (5) Juan Martin del Potro (Argentina) 6400
6. (6) Nikolay Davydenko (Russia) 5290
7. (7) Andy Roddick (U.S.) 4150
8. (8) Robin Soderling (Sweden) 3375
9. (9) Jo-Wilfried Tsonga (France) 3075
10. (10) Marin Cilic (Croatia) 2970
11. (12) Fernando Verdasco (Spain) 2760
12. (11) Fernando Gonzalez (Chile) 2710
13. (13) Gael Monfils (France) 2520
14. (14) Radek Stepanek (Czech Republic) 2445
15. (15) Tommy Robredo (Spain) 2005
16. (16) Gilles Simon (France) 1915
17. (17) Tommy Haas (Germany) 1855
18. (18) David Ferrer (Spain) 1780
19. (19) Lleyton Hewitt (Australia) 1770
20. (20) Mikhail Youzhny (Russia) 1770 |